<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 40 yard dash</title>
	<atom:link href="http://www.hulsestrength.com/tag/40-yard-dash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hulsestrength.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed Training Workout Design</title>
		<link>http://www.hulsestrength.com/speed-training-workout-design/</link>
		<comments>http://www.hulsestrength.com/speed-training-workout-design/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:32:58 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Brad Leshinske]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Strength and Conditioning for Sports]]></category>
		<category><![CDATA[Strong Body]]></category>
		<category><![CDATA[40 yard dash]]></category>
		<category><![CDATA[Coach Brad Leshinske]]></category>
		<category><![CDATA[get faster]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[sprinting]]></category>

		<guid isPermaLink="false">http://www.hulsestrength.com/?p=889</guid>
		<description><![CDATA[In the first article-How to run a faster 40 yard dash!, we focused on technique and applying principles on how to start and create a fast 10 yards thus creating a faster 40. In this article, we are going to re-visit key terminology and a sample program to help you increase your speed. As we all know, programming is a big key to any sports performance program.]]></description>
		<wfw:commentRss>http://www.hulsestrength.com/speed-training-workout-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to run a faster 40 yard dash</title>
		<link>http://www.hulsestrength.com/faster-40-yard-dash/</link>
		<comments>http://www.hulsestrength.com/faster-40-yard-dash/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:57:32 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Brad Leshinske]]></category>
		<category><![CDATA[Football Training]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Strength and Conditioning for Sports]]></category>
		<category><![CDATA[Strong Body]]></category>
		<category><![CDATA[40 yard dash]]></category>
		<category><![CDATA[sprint technique]]></category>

		<guid isPermaLink="false">http://www.hulsestrength.com/323/</guid>
		<description><![CDATA[Speed development is one of the hottest topics in sports performance. As a sports performance coach, personal trainer or someone who enjoys speed training, it is always important to know the right methods of training to increase your skill set. For this article we are going to cover the most important aspects of sprinting. The [...]]]></description>
		<wfw:commentRss>http://www.hulsestrength.com/faster-40-yard-dash/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

