<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Coach Brad Leshinske</title>
	<atom:link href="http://www.hulsestrength.com/tag/coach-brad-leshinske/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hulsestrength.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Keys To Increaseing Your Vertical Jump</title>
		<link>http://www.hulsestrength.com/5-keys-increaseing-vertical-jump/</link>
		<comments>http://www.hulsestrength.com/5-keys-increaseing-vertical-jump/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:23:08 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Brad Leshinske]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Jumping Exercises]]></category>
		<category><![CDATA[Speed and Dynamic Exercises]]></category>
		<category><![CDATA[Strength and Conditioning for Sports]]></category>
		<category><![CDATA[Strong Body]]></category>
		<category><![CDATA[Coach Brad Leshinske]]></category>
		<category><![CDATA[jump higher]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://www.hulsestrength.com/?p=1476</guid>
		<description><![CDATA[With basketball and volleyball right around the corner many athletes are looking to increase their vertical. Many factors lead to top end verticals; flexibility, proper training, proper jump training, jump technique and enough rest is needed to optimally increase the vertical. What we’re going to do is give you the 5 keys or exercises that [...]]]></description>
		<wfw:commentRss>http://www.hulsestrength.com/5-keys-increaseing-vertical-jump/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Speed Training Workout Design</title>
		<link>http://www.hulsestrength.com/speed-training-workout-design/</link>
		<comments>http://www.hulsestrength.com/speed-training-workout-design/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:32:58 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Brad Leshinske]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Strength and Conditioning for Sports]]></category>
		<category><![CDATA[Strong Body]]></category>
		<category><![CDATA[40 yard dash]]></category>
		<category><![CDATA[Coach Brad Leshinske]]></category>
		<category><![CDATA[get faster]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[sprinting]]></category>

		<guid isPermaLink="false">http://www.hulsestrength.com/?p=889</guid>
		<description><![CDATA[In the first article-How to run a faster 40 yard dash!, we focused on technique and applying principles on how to start and create a fast 10 yards thus creating a faster 40. In this article, we are going to re-visit key terminology and a sample program to help you increase your speed. As we all know, programming is a big key to any sports performance program.]]></description>
		<wfw:commentRss>http://www.hulsestrength.com/speed-training-workout-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

